Our staff members take pride in making a difference in Western Connecticut every day.
Our Corporate Staff85 West Street |
| |
| CEO | Michael Johnston | x222 |
| Chief Operating Officer | Kim Morgan | x238 |
| Director of Engagement & Stewardship | Tina Mazzella | x235 |
| Director of IT | Dana Rawding | x245 |
| Controller | Vacant | x224 |
Northern Fairfield County Staff85 West Street | ||
| Administrative | ||
| Receptionist | Alice Pepin | x221 |
| Campaign | ||
| Major Gifts | Jennifer Toussaint | x223 |
| Resource Development Manager | Judy Hlavenka | x232 |
| Resource Development Manager | Stacy Schulman | x247 |
| Resource Development Manager | Marianne Gaffey | x232 |
| Community Building | ||
| EVP, Community Impact | Elizabeth Goehring | x242 |
| Vice President - Health | Alecia Andrews | x227 |
| Community Impact Coordinator | Karen Mello | x225 |
| Early Childhood Coordinator | Rachel O'Leary | x229 |
| Finance | ||
| Finance Associate | Lavern Anderson | x228 |
| Database Manager | Christie Falu | x245 |
| Staff Accountant | Jennifer Smith | x240 |
| Marketing and Communications | ||
| Director of Brand Management | David Deschenes | x239 |
| Director of Online Marketing & Engagment | Glenn McCabe | x226 |
Southern Litchfield County Staff21 Main Street, PO Box 29 | ||
| Administrative | ||
| Assistant | Kathy Thomas | |
Stamford Staff62 Palmer's Hill Road | ||
| Administrative | ||
| Administrative Assistant | Kate Shue | x213 |
| Community Building | ||
| Vice President - Education | Jennifer Hallissey | x220 |
| Community Impact Coordinator | Sandy Ellis | |
| Campaign | ||
| Resource Development Manager | Gale Houser | x219 |







